Fri, Mar 31 at 8:00 PM | George Mason Center For The Arts | Fairfax
Buy cirque tickets on TicketSales.com. View the full cirque schedule and available tickets.
Buy cirque tickets on TicketSales.com. View the full cirque schedule and available tickets.
Fri, Mar 31 at 8:00 PM | George Mason Center For The Arts | Fairfax
Sat, Apr 1 at 2:00 PM | George Mason Center For The Arts | Fairfax
Wed, Apr 26 at 8:00 PM | Music Center at Strathmore | Rockville
Thu, Apr 27 at 8:00 PM | Music Center at Strathmore | Rockville
Wed, Sep 6 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Thu, Sep 7 at 8:00 PM | Lerner Town Square at Tysons | Tysons
Fri, Sep 8 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Sep 9 at 3:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Sep 9 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sun, Sep 10 at 1:00 PM | Lerner Town Square at Tysons | Tysons
Sun, Sep 10 at 5:00 PM | Lerner Town Square at Tysons | Tysons
Wed, Sep 13 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Thu, Sep 14 at 8:00 PM | Lerner Town Square at Tysons | Tysons
Fri, Sep 15 at 3:30 PM | Lerner Town Square at Tysons | Tysons
Fri, Sep 15 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Sep 16 at 11:30 AM | Lerner Town Square at Tysons | Tysons
Sat, Sep 16 at 3:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Sep 16 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sun, Sep 17 at 1:00 PM | Lerner Town Square at Tysons | Tysons
Sun, Sep 17 at 5:00 PM | Lerner Town Square at Tysons | Tysons
Wed, Sep 20 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Thu, Sep 21 at 8:00 PM | Lerner Town Square at Tysons | Tysons
Fri, Sep 22 at 3:30 PM | Lerner Town Square at Tysons | Tysons
Fri, Sep 22 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Sep 23 at 3:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Sep 23 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sun, Sep 24 at 1:00 PM | Lerner Town Square at Tysons | Tysons
Sun, Sep 24 at 5:00 PM | Lerner Town Square at Tysons | Tysons
Wed, Sep 27 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Thu, Sep 28 at 8:00 PM | Lerner Town Square at Tysons | Tysons
Fri, Sep 29 at 3:30 PM | Lerner Town Square at Tysons | Tysons
Fri, Sep 29 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Sep 30 at 3:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Sep 30 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sun, Oct 1 at 1:00 PM | Lerner Town Square at Tysons | Tysons
Sun, Oct 1 at 5:00 PM | Lerner Town Square at Tysons | Tysons
Wed, Oct 4 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Thu, Oct 5 at 8:00 PM | Lerner Town Square at Tysons | Tysons
Fri, Oct 6 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Oct 7 at 3:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Oct 7 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sun, Oct 8 at 1:00 PM | Lerner Town Square at Tysons | Tysons
Sun, Oct 8 at 5:00 PM | Lerner Town Square at Tysons | Tysons
Wed, Oct 11 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Thu, Oct 12 at 8:00 PM | Lerner Town Square at Tysons | Tysons
Fri, Oct 13 at 3:30 PM | Lerner Town Square at Tysons | Tysons
Fri, Oct 13 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Oct 14 at 11:30 AM | Lerner Town Square at Tysons | Tysons
Sat, Oct 14 at 3:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Oct 14 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sun, Oct 15 at 1:00 PM | Lerner Town Square at Tysons | Tysons
Sun, Oct 15 at 5:00 PM | Lerner Town Square at Tysons | Tysons
Wed, Oct 18 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Thu, Oct 19 at 8:00 PM | Lerner Town Square at Tysons | Tysons
Fri, Oct 20 at 3:30 PM | Lerner Town Square at Tysons | Tysons
Fri, Oct 20 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Oct 21 at 3:30 PM | Lerner Town Square at Tysons | Tysons
Sat, Oct 21 at 7:30 PM | Lerner Town Square at Tysons | Tysons
Sun, Oct 22 at 1:00 PM | Lerner Town Square at Tysons | Tysons
Sun, Oct 22 at 5:00 PM | Lerner Town Square at Tysons | Tysons
Cirque du Soleil Drawn to Life
Wed, Feb 8 at 5:30 PM | Walt Disney World Resort | Orlando
Cirque du Soleil Drawn to Life
Wed, Feb 8 at 8:00 PM | Walt Disney World Resort | Orlando
Wed, Feb 8 at 7:30 PM | Grand Chapiteau at Sam Houston Race Park | Houston
Wed, Feb 8 at 7:00 PM | Bellagio | Las Vegas
Wed, Feb 8 at 7:00 PM | Love Theatre at The Mirage | Las Vegas
Wed, Feb 8 at 9:30 PM | Bellagio | Las Vegas
Wed, Feb 8 at 9:30 PM | Love Theatre at The Mirage | Las Vegas
Cirque du Soleil Drawn to Life
Thu, Feb 9 at 5:30 PM | Walt Disney World Resort | Orlando
Cirque du Soleil Drawn to Life
Thu, Feb 9 at 8:00 PM | Walt Disney World Resort | Orlando
Thu, Feb 9 at 7:30 PM | Paycom Center | Oklahoma City
Thu, Feb 9 at 7:30 PM | Grand Chapiteau at Sam Houston Race Park | Houston
Thu, Feb 9 at 7:00 PM | Bellagio | Las Vegas
Cirque du Soleil Michael Jackson ONE
Thu, Feb 9 at 7:00 PM | Michael Jackson ONE Theatre at Mandalay Bay | Las Vegas
Thu, Feb 9 at 7:00 PM | Love Theatre at The Mirage | Las Vegas
Cirque du Soleil : O (18+ Event)
Thu, Feb 9 at 9:30 PM | Bellagio | Las Vegas
Cirque du Soleil Michael Jackson ONE
Thu, Feb 9 at 9:30 PM | Michael Jackson ONE Theatre at Mandalay Bay | Las Vegas
Thu, Feb 9 at 9:30 PM | Love Theatre at The Mirage | Las Vegas
Cirque du Soleil Drawn to Life
Fri, Feb 10 at 5:30 PM | Walt Disney World Resort | Orlando
Cirque du Soleil Drawn to Life
Fri, Feb 10 at 8:00 PM | Walt Disney World Resort | Orlando
Rouge: A Cirque and Dance Cabaret
Fri, Feb 10 at 8:00 PM | Duke Energy Center - Fletcher Opera Theater | Raleigh
Fri, Feb 10 at 7:30 PM | Paycom Center | Oklahoma City
Fri, Feb 10 at 7:30 PM | Grand Chapiteau at Sam Houston Race Park | Houston
Fri, Feb 10 at 7:00 PM | Bellagio | Las Vegas
Cirque du Soleil Michael Jackson ONE
Fri, Feb 10 at 7:00 PM | Michael Jackson ONE Theatre at Mandalay Bay | Las Vegas
Fri, Feb 10 at 7:00 PM | Love Theatre at The Mirage | Las Vegas
Fri, Feb 10 at 7:00 PM | Treasure Island - NV | Las Vegas
Fri, Feb 10 at 9:30 PM | Bellagio | Las Vegas
Cirque du Soleil Michael Jackson ONE
Fri, Feb 10 at 9:30 PM | Michael Jackson ONE Theatre at Mandalay Bay | Las Vegas
Fri, Feb 10 at 9:30 PM | Love Theatre at The Mirage | Las Vegas
Fri, Feb 10 at 9:30 PM | Treasure Island - NV | Las Vegas
Sat, Feb 11 at 12:00 PM | Grand Chapiteau at Sam Houston Race Park | Houston
Sat, Feb 11 at 3:30 PM | Paycom Center | Oklahoma City
Sat, Feb 11 at 3:30 PM | Grand Chapiteau at Sam Houston Race Park | Houston
Cirque du Soleil Drawn to Life
Sat, Feb 11 at 5:30 PM | Walt Disney World Resort | Orlando
Sat, Feb 11 at 8:00 PM | Knoxville Civic Auditorium | Knoxville
Cirque du Soleil Drawn to Life
Sat, Feb 11 at 8:00 PM | Walt Disney World Resort | Orlando
Sat, Feb 11 at 7:00 PM | Grand Chapiteau at Sam Houston Race Park | Houston
Rouge - A Cirque and Dance Cabaret
Sat, Feb 11 at 8:00 PM | Carolina Theatre - Greensboro | Greensboro
Sat, Feb 11 at 7:30 PM | Paycom Center | Oklahoma City
Sat, Feb 11 at 7:00 PM | Bellagio | Las Vegas